Welcome to HKVANCE

Your Turnkey Solutions Partner for Global Industrial & Defense Sectors

Engineered for Excellence: Surface Mount Circulator Product Solutions of UIY by HKVANCE

From Concept to Deployment: HKVANCE Delivers UIY’s RF microwave devices Systems Worldwide

Mission-Critical Support: HKVANCE Powers Defense Innovations with UIY’s RF microwave devices Technology

 

Surface Mount Circulator

Model No. Freq.Range
(GHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
UIYSC36A 0.2~1.875 40% 0.2 30 1.15 200 200 SMT -30~+70 Φ36×11
UIYSC25A 0.2~3.6 10% 0.2 25 1.15 100 100 SMT -40~+85 Φ25.4×9
UIYSC20A 0.4~4.2 16% 0.25 25 1.15 60 60 SMT -40~+85 Φ20.4×8.6
UIYSC15A 0.7~5.0 15% 0.3 23 1.2 60 60 SMT -40~+85 Φ15.5×7
UIYSC12A 0.7~10.0 20% 0.3 23 1.2 30 30 SMT -40~+90 Φ12.7×8
UIYSC7A 2.4~6.0 15% 0.35 20 1.22 15 15 SMT -40~+105 Φ7×6.0
UIYSC10A 2.4~6.0 20% 0.3 21 1.2 30 30 SMT -40~+85 Φ9.8×7
UIYSC9B 4.8~12.0 18% 0.4 20 1.25 30 30 SMT -40~+85 Φ9×6.5

Related Products

滚动至顶部