Details
LINS354 is a strong and durable industrial grade vertical gyro system product, using based on MEMS inertial sensor and extended Kal man filter algorithm, to provide customers with excellent cost-effective solutions.
LINS354 has been widely used in the dynamic control system, sea, land and air attitude system. This robust, low-cost inertial system meets stringent environmental requirements and is ideal for a wide variety of ground vehicle and marine platform systems, providing an option for mass-produced low-cost OEM applications.
Main features:
√Products design aimed for high reliability ,Effective researching and development for adaptiveness.
√ Specialized manufacturing equipment and devices, Rigorous procedure and quality assurance.
√ Dedicated to deliver high quality products to our clients.
√ Years of experiences in perfecting our products , positive feedback from over a thousand users.
√ Cutting-Edge calibration technology,fast and professional customer support.
√ Prioritize in providing satisfactory services.
▪ High-precision six-axis inertial measurement unit
▪ Data output rate: 200-1000 Hz
▪ Range: Gyroscope ± 400°/s Accelerometer ± 6g
▪ Dimensions: 36 * 36 * 16mm
▪ Weight: <25g
▪ Operating temperature: -40°C~ +85°C
Typical applications:

Product indicators:
| Technical Index | Design accuracy | Remark | |
| Gyroscope | Accelerometer | ||
| IMU Parameter | |||
| • Dynamic measuring range: X, Y, Z | ±400°/s | ±6g | |
| • Zero bias instability | 4°/h | 30μg | Allan variance |
| • Random walk | 0.5°/√ h | 0.07m/s/√ h | |
| • Scale factor nonlinearity | 200ppm | 200ppm | |
| • Alignment error | 200ppm | 200ppm | |
| • Bandwidth | 40Hz | Maximum G: 116Hz ,A: 240Hz |
|
| • Output Data Rate | 200Hz | Maximum: 1000Hz | |
| Attitude Measurement | |||
| • Roll angle range | ±180° | ||
| • Pitch angle range | ±90° | ||
| • Heading angle range | ±180° | ||
| • Dynamic accuracy | 0.5° | ||
| • Resolution | 0.01° | ||
| Electrical characteristics | |||
| • Voltage | 5VDC ~ 12VDC | ||
| • Power consumption | 0.2W | ||
| • Communication interface | RS232 | 115200~921600 bps configurable | |
| Structural characteristics | |||
| • Size | 36 * 36 * 16mm | ||
| • Weight | 25g | ||
| Use environment | |||
| • Operating temperature | -40°C ~ +85°C | ||
| • Storage temperature | -55°C ~ +105°C | ||






