Technical Specifications
| External GPS effective 4m baseline | North Seeking Accuracy(deg) | ≤0.035*Secant Latitude | |
| Azimuth Accuracy(deg) | ≤0.01 | ||
| Attitude angle Accuracy(deg) | ≤0.004 | ||
| Speed Accuracy(m/s) | ≤0.03 | ||
| Position Accuracy(m) | ≤2m/RTK 2cm | ||
|
GPS outages |
Azimuth Keeping Accuracy(deg) | ≤0.007, 1h | |
| Attitude angle maintaining | ≤0.004, 1h | ||
|
Position accuracy(km) |
≤2, 0.5h
≤0.03, 5min ≤0.008, 2min |
||
| System measurement
range |
Azimuth measurement range(deg) | ±180 | |
| Attitude measurement range(deg) | ±90 | ||
|
Gyro |
Measurement range( deg/s) | ±600 | |
| bias stability(º/h) | ≤0.003 | ||
| Bias repeatability(º/h) | ≤0.002 | ||
| Random walk coefficient(º/√h) | ≤0.0009 | ||
| Scale factor Non-linearity (ppm) | ≤5 | ||
| Scale factor asymmetry(ppm) | ≤5 | ||
| Scale factor repeatability(ppm) | ≤5 | ||
|
Accelerometer |
Measurement range(g) | ±30 | |
| Offset stability(mg) | 0.05 | ||
| Bias repeatability(mg) | 0.05 | ||
| Scale factor repeatability(ppm) | ≤100 | ||
|
Environmental parameters |
Operating temperature(℃) | -40~+65 | |
| Storage temperature(℃) | -50~+80 | ||
| Vibration(Hz, g2/Hz) | 20~500,0.06 | ||
| Shock(g, ms) | 30,11 | ||
|
Electrical parameters |
Input voltage(Vdc) | +18~+36 | |
| Power(W) | 20 | ||
| Data output format | RS-422,RS-232,PPS,CAN,RJ45 | ||
| Data refresh rate (Hz) | 100 | ||
|
Mechanical |
Size(mm) | ≤178×180×179.1 | |
| Weight(kg) | 7 | ||
| Connector | Y11P-1210ZK |
Product Size

Product Manual Download















