Technical Specifications
| External GPS valid 4m baseline | North seeking accuracy (deg) | ≤0.03*Secant Latitude |
| Azimuth Accuracy(deg) | ≤0.008 | |
| Attitude Angle Accuracy(deg) | ≤0.003 | |
| Velocity Accuracy(m/s) | ≤0.03/RTK 0.01 | |
| Position Accuracy(m) | ≤2m/RTK 2cm | |
| GPS Invalid | Azimuth Holding Accuracy(deg) | ≤0.006,1h |
| Attitude Angle Holding Accuracy(deg) | ≤0.003, 1h | |
| Position accuracy(km) | ≤0.5,1h
≤0.02,5min |
|
| System Measurement Range | Azimuth Measurement Range(deg) | ±180 |
| Attitude Measurement Range(deg) | ±90 | |
| Environmental parameters | Operating Temperature(℃) | -45~+70 |
| Storage temperature (℃) | -55~+80 | |
| Vibration (Hz, g2/Hz) | 20~500,0.06 | |
| Shock (g, ms) | 30,11 | |
| Electrical Parameters | Input Voltage (Vdc) | +18~+36 |
| Power (W) | 20 | |
| Data Output Format | RS-422/RS-232 | |
| Data Refresh Rate (Hz) | 100 | |
| Physical parameters | Dimension (mm) | 199.5×199.5×203.6(handle not included) |
| Weight (kg) | 9 | |
| Connector | XCE12F3Z1D1;XCE24F26Z1D1 |
Product Size

Product Manual Download














