Specification

Parameters
| RF Parameter | Value | Remark |
| Working frequency | 425~450.5 MHz | Default: 433MHz |
| Transmitting power | 10~20 dBm | Default: 20dBm(About 100mW) |
| Receiving sensitivity | -106 dBm | Air data rate: 64kbps |
| Air data rate | 16k~128kbps | Default: 64kbps |
| Test distance | 1000m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m,
air data rate: 64kbps |
| Hardware Parameter | Value | Remark |
| Size | 21 * 36 mm | Without SMA |
| Antenna type | SMA-K | |
| Communication interface | UART | Baud rate: 1200~115200, default: 9600 |
| Package | DIP | |
| Buffer | 512 bytes buffer | Internal Real-time Logical Subpacking |
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
| Power supply | 2.3 | 5.0 | 5.5 | V | |
| Communication level | 2.5 | 3.3 | 3.6 | V | |
| Transmitting current | 96 | 104 | 114 | mA | 20dBm(100mW) |
| Receiving current | 30 | 33 | 36 | mA | |
| Sleep current | 3 | 4 | 5 | μA | |
| Operating temperature | -40 | 20 | +85 | ℃ | |
| Operating humidity | 10 | 60 | 90 | % | |
| Storage temperature | -40 | 20 | +125 | ℃ |
Pin Definition

| Pin No. | Pin Item | Pin Direction | Pin Application |
|---|---|---|---|
| 1 | M0 | Input(weak pull-up) | Work with M1 & decide the four operating modes. Floating is not allowed, can be ground. |
| 2 | M1 | Input(weak pull-up) | Work with M0 & decide the four operating modes. Floating is not allowed, can be ground. |
| 3 | RXD | Input | TTL UART inputs, connects to external TXD (MCU, PC) output pin.Can be configured as open-drain or pull-up input |
| 4 | TXD | Output | TTL UART outputs, connects to external RXD (MCU, PC) input pin.Can be configured as open-drain or push-pull output |
| 5 | AUX | Output | To wake up the external MCU, during the procedure of self-check initialization, the pinoutputs low level. Can be configured as open-drain output or push-pull output (floating is allowed). |
| 6 | VCC | Input | Power supply 2.3V-5.2V DC |
| 7 | GND | Input | Ground |
| 8 | Fixing hole | Fixing hole | |
| 9 | Fixing hole | Fixing hole | |
| 10 | Fixing hole | Fixing hole |








