Specification







Parameters
| RF Parameter | Value | Remark |
| Working frequency | 410~510 MHz | Support ISM band |
| Transmitting power | 0~21.5 dBm | The software is adjustable, and users need to develop their own settings |
| Receiving sensitivity | -118 dBm | GFSK,air speed1.2kbps |
| Reference distance(PCB/IPX) | 5600m |
Clear and open environment, maximum power, antenna gain 3.5dBi, height 2m, airspeed 1.2kbps |
| Hardware Parameter | Value | Remark |
|
IC full name |
STM32WLE5CCU6 |
—— |
|
core |
Cortex-M4 |
—— |
|
FLASH |
256 KB |
—— |
|
RAM |
64 KB |
—— |
|
Crystal frequency |
32MHz/32.768KHz |
External crystal |
|
Size |
14 * 20 mm |
—— |
|
Antenna type |
IPEX/stamp hole |
Equivalent Impedance Approx.50Ω |
|
Communication interface |
UART、SPI、I²C、GPIO、ADC |
Users need to develop their own settings |
|
Packaging |
Patch stamp hole |
—— |
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
| voltage | 1.8 | 3.3 | 3.6 | V | ≥3.3V Guaranteed output power
Exceeding 3.6V will permanently burn the module |
| communication
level |
– | 3.3 | – | V | Using 5.0V TTL is recommended to add
level conversion |
| Emission
current |
– | 128 | – | mA | Instantaneous power consumption |
| receive current | – | 14 | – | mA | —— |
| sleep current | – | 3 | – | μA | software shutdown |
| Operating
temperatur |
-40 | 20 | 85 | ℃ | – |
| Working
humidity |
10 | 60 | 90 | % | – |
| Storage
temperature |
-40 | 20 | 125 | ℃ | – |
Pin Definition

| pin number | pin name | Pin Orientation | pin usage |
|---|---|---|---|
| 1 | PB3 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 2 | PB4 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 3 | PB5 | Input/Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 4 | PB6 | Input /Output | USART1_TX |
| 5 | PB7 | Input/Output | USART1_RX |
| 6 | PB8 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 7 | PA0 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 8 | PA1 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 9 | PA2 | Input/Output | LP_USART2_TX |
| 10 | PA3 | Input /Output | LP_USART2_RX |
| 11 | PA4 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 12 | PA5 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 13 | GND | Input /Output | Ground wire, connected to the power reference ground |
| 14 | ANT | Input /Output | Antenna interface, stamp hole (50Ω characteristic impedance) |
| 15 | GND | Input /Output | Ground wire, connected to the power reference ground |
| 16 | PA8 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 17 | NRST | Input /Output | Chip reset trigger input pin, active low (built-in 0.1uF ceramic capacitor) |
| 18 | PA9 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 19 | PA12 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 20 | PA11 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 21 | PA10 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 22 | PB12 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for |
| 23 | PB2 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 24 | PB0 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 25 | PA15 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 26 | PC13 | Input /Output | Configurable general-purpose IO port (see STM32WLE5CCU6 manual for details) |
| 27 | GND | Output | Ground wire, connected to the power reference ground |
| 28 | VDD | Input | Power supply, range 1.8~3.6V (recommended to add external ceramic filter capacitor) |
| 29 | SWDIO | Input | Program download |
| 30 | SWCLK | Input | Program download |







