Specification

Parameters
| RF Parameter | Value | Remark |
| Working frequency | 425~450.5 MHz | Default: 433MHz |
| Transmitting power | 21~30 dBm | Default: 30dBm(About 1W) |
| Receiving sensitivity | -109 dBm | Air data rate: 64kbps |
| Air data rate | 16k~128kbps | Default: 64kbps |
| Test distance | 3000m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m,
air data rate: 64kbps |
| Hardware Parameter | Value | Remark |
| Size | 37 * 60 mm | Without SMA |
| Antenna type | SMA-K | |
| Communication interface | UART | Baud rate: 1200~115200, default: 9600 |
| Package | DIP | |
| Buffer | 512 bytes buffer | Internal Real-time Logical Subpacking |
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
| Power supply | 3.3 | 5.0 | 5.2 | V | |
| Communication level | 2.5 | 3.3 | 3.6 | V | |
| Transmitting current | 589 | 640 | 704 | mA | 30dBm(1W) |
| Receiving current | 37 | 40 | 44 | mA | |
| Sleep current | – | – | – | μA | |
| Operating temperature | -40 | 20 | +85 | ℃ | |
| Operating humidity | 10 | 60 | 90 | % | |
| Storage temperature | -40 | 20 | +125 | ℃ |
Pin Definition

| Serial number | Pin | Pin direction | Remark |
| 1 | M0 | Input (very weak pull-up) | Determine the two working modes of the module: low level is the transmission mode, and high level is the configuration mode. (Cannot be left floating, can be grounded if not used) |
| 2 | LOCK | output | Module synchronization indication. A high level indicates that both parties are synchronized and data transmission is possible. A low level indicates that the two parties are not synchronized. Transmitting data at this time will result in data loss. |
| 3 | RXD | enter | TTL serial port input, connected to the external TXD pin (can be configured as open-drain or pull-up input, see manual for details) |
| 4 | TXD | output | TTL serial port output, connected to the external RXD pin (can be configured as open-drain or push-pull output, see manual for details ) |
| 5 | TO | output | Indicates the working status of the module, the user wakes up the MCU externally, and outputs low level during power-on self-test initialization. |
| 6 | VCC | enter | Module power supply positive reference, voltage range: 2.8V~5.5V DC |
| 7 | GND | enter | Module ground wire |
| 8 | Fixing hole | Fixing hole | |
| 9 | Fixing hole | Fixing hole | |
| 10 | Fixing hole | Fixing hole | |
| 11 | Fixing hole | Fixing hole | |
| 12 | Fixing hole | Fixing hole | |
| 13 | Fixing hole | Fixing hole | |
| 14 | Fixing hole | Fixing hole | |
| 15 | Fixing hole | Fixing hole |








