Specification






Parameters
| RF Parameter | Value | Remark |
|---|---|---|
| Working frequency | 425~450.5 MHz | Default: 433MHz |
| Transmitting power | 30 dBm | About 1W |
| Receiving sensitivity | -109 dBm | Air data rate: 64kbps |
| Air data rate | 16k~128kbps | Default: 64kbps |
| Test distance | 3000 meter | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m,air data rate: 64kbps |
| Hardware Parameter | Value | Remark |
|---|---|---|
| Size | 82 * 62 * 25 mm | |
| Antenna type | SMA-K | |
| Communication interface | RS232 / RS485 | Baud rate: 1200~115200, default: 9600 |
| Package | DB-9 / Screwing | Standard DB9 Hole/3.81 connecting terminal |
| Buffer | 2048 bytes buffer | Super large buffer |
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|
| Power supply | 10 | 12 | 28 | V | |
| Transmitting current | 267 | 297 | 326 | mA | 30dBm(1W) |
| stand-by current | 36 | 40 | 44 | mA | |
| Operating temperature | -40 | 20 | +85 | ℃ | |
| Operating humidity | 10 | 60 | 90 | % | |
| Storage temperature | -40 | 20 | +125 | ℃ |
Pin Definition

| Pin No. | Name | Function | Description |
|---|---|---|---|
| 1 | DB-9 female connector | RS-232 connector | Standard RS-232 connector |
| 2 | 3.81 wiring connector | RS-485, power connector | Standard RS-485 connector and line-pressing power source connector |
| 3 | PWR-LED | Power source indicator | Red, light on when power on |
| 4 | TXD-LED | TX indicator | Yellow, flicker when transmitting data |
| 5 | RXD-LED | RX indicator | Yellow, flicker when receiving data |
| 6 | DC power connector | Power source connector | Drop-in round hole, 5.5mm external diameter, 2.5mm internal diameter |
| 7 | Toggle switch | Toggle switch | Operation mode control |
| 8 | Antenna interface | SMA-K connector | External screw and inner hole, 10mm long, 50Ω characteristic impedance |








